Leasing your van is easy with Ciceley Commercials Ltd.
Whatever sort of commercial vehicle you’re looking to lease – from the Citan or the fully electric eCitan, to dropsides and tippers – we make leasing (also known as contract hire) both simple and affordable.
Why lease with Ciceley Commercials Ltd?
There are many benefits of leasing a vehicle and whatever your budget or your finance preference, we have the solution for you:
- Personalised lease tailored to your requirements.
- Low monthly payments, as you only pay for the length of time you’ve agreed to lease the van for.
- A brand-new van of your choice.
- No depreciation costs.
- Simple process.
- Fixed price.
- Spreading the cost of the new vehicle across an agreed term.
- Cheaper than purchasing the vehicle outright.
- Gives you the option of a brand new van, at a lower price and means you are free to change when your lease ends.
eVito L2 Progressive
Mileage | 1+23 | 1+35 | 1+47 |
---|---|---|---|
6,000 | £409.61 | £400.52 | £397.05 |
10,000 | £426.57 | £414.87 | £408.14 |
15,000 | £474.63 | £454.35 | £439.72 |
20,000 | £522.69 | £493.82 | £486.65 |
30,000 | £617.87 | £623.60 | n/a |
3+23 | 3+35 | 3+47 | |
---|---|---|---|
6,000 | £375.40 | £376.58 | £378.19 |
10,000 | £390.95 | £390.97 | £388.76 |
15,000 | £435.00 | £427.19 | £418.83 |
20,000 | £479.04 | £464.30 | £463.54 |
30,000 | £566.28 | £586.33 | n/a |
6+23 | 6+35 | 6+47 | |
---|---|---|---|
6,000 | £333.61 | £345.59 | £353.04 |
10,000 | £347.43 | £357.98 | £362.91 |
15,000 | £386.57 | £392.04 | £390.98 |
20,000 | £425.72 | £426.10 | £432.71 |
30,000 | £503.24 | £538.08 | n/a |
9+23 | 9+35 | 9+47 | |
---|---|---|---|
6,000 | £300.20 | £319.32 | £331.03 |
10,000 | £312.63 | £330.76 | £340.28 |
15,000 | £347.85 | £362.23 | £366.60 |
20,000 | £383.07 | £393.70 | £405.73 |
30,000 | £452.83 | £497.18 | n/a |
eCitan L1 Progressive
1+23 | 1+35 | 1+47 | |
---|---|---|---|
6,000 | £677.44 | £537.39 | £490.31 |
10,000 | £688.75 | £547.56 | £498.42 |
15,000 | £720.79 | £575.67 | £521.03 |
20,000 | £752.83 | £603.78 | £555.17 |
30,000 | £815.97 | £697.08 | £634.53 |
3+23 | 3+35 | 3+47 | |
---|---|---|---|
6,000 | £620.87 | £505.27 | £467.02 |
10,000 | £631.23 | £514.83 | £474.75 |
15,000 | £660.60 | £541.26 | £496.29 |
20,000 | £689.96 | £567.69 | £528.80 |
30,000 | £747.83 | £655.41 | £604.40 |
6+23 | 6+35 | 6+47 | |
---|---|---|---|
6,000 | £551.76 | £463.70 | £435.97 |
10,000 | £560.97 | £472.47 | £443.17 |
15,000 | £587.06 | £496.73 | £463.28 |
20,000 | £613.16 | £520.98 | £493.63 |
30,000 | £664.58 | £601.49 | £564.20 |
9+23 | 9+35 | 9+47 | |
---|---|---|---|
6,000 | £469.49 | £428.45 | £408.78 |
10,000 | £504.78 | £436.55 | £415.54 |
15,000 | £528.26 | £458.96 | £434.40 |
20,000 | £551.74 | £481.37 | £462.85 |
30,000 | £598.02 | £555.76 | £529.02 |
eTourer L2 PRO
1+23 | 1+35 | 1+47 | |
---|---|---|---|
6,000 | £1,613.49 | £1,284.61 | £1,120.34 |
10,000 | £1,637.05 | £1,304.05 | £1,135.98 |
15,000 | £1,703.02 | £1,358.37 | £1,179.36 |
20,000 | £1,768.99 | £1,412.70 | £1,244.08 |
30,000 | £1,900.13 | £1,591.12 | n/a |
3+23 | 3+35 | 3+47 | |
---|---|---|---|
6,000 | £1,478.75 | £1,207.83 | £1,607.13 |
10,000 | £1,500.35 | £1,226.10 | £1,082.03 |
15,000 | £1,560.80 | £1,227.18 | £1,123.35 |
20,000 | £1,621.26 | £1,328.26 | £1,184.99 |
30,000 | £1,741.46 | £1,496.02 | n/a |
6+23 | 6+35 | 6+47 | |
---|---|---|---|
6,000 | £1,314.14 | £1,108.44 | £996.16 |
10,000 | £1,333.33 | £1,125.22 | £1,010.08 |
15,000 | £1,387.06 | £1,172.09 | £1,048.65 |
20,000 | £1,440.79 | £1,218.97 | £1,106.19 |
30,000 | £1,547.60 | £1,372.93 | n/a |
9+23 | 9+35 | 9+47 | |
---|---|---|---|
6,000 | £1,182.51 | £1,024.18 | £934.05 |
10,000 | £1,199.78 | £1,039.67 | £947.09 |
15,000 | £1,248.12 | £1,082.98 | £983.26 |
20,000 | £1,296.47 | £1,126.30 | £1,037.21 |
30,000 | £1,392.59 | £1,268.55 | n/a |
Vito 114 L2 Pro Metallic
1+23 | 1+35 | 1+47 | |
---|---|---|---|
6,000 | £580.24 | £556.21 | £534.48 |
10,000 | £610.40 | £577.74 | £550.70 |
15,000 | £647.15 | £605.26 | £570.33 |
20,000 | £683.91 | £632.77 | £590.39 |
30,000 | £757.41 | £687.79 | £630.06 |
3+23 | 3+35 | 3+47 | |
---|---|---|---|
6,000 | £531.89 | £523.11 | £509.26 |
10,000 | £559.53 | £543.35 | £524.71 |
15,000 | £593.21 | £569.22 | £543.40 |
20,000 | £626.90 | £595.08 | £562.50 |
30,000 | £694.27 | £646.82 | £600.30 |
6+23 | 6+35 | 6+47 | |
---|---|---|---|
6,000 | £472.79 | £480.23 | £475.60 |
10,000 | £497.35 | £498.80 | £490.02 |
15,000 | £527.28 | £522.54 | £507.47 |
20,000 | £557.22 | £546.28 | £525.30 |
30,000 | £617.09 | £593.76 | £560.58 |
9+23 | 9+35 | 9+47 | |
---|---|---|---|
6,000 | £425.51 | £443.85 | £446.11 |
10,000 | £447.61 | £461.02 | £459.63 |
15,000 | £474.55 | £482.95 | £475.99 |
20,000 | £501.49 | £504.89 | £492.71 |
30,000 | £555.36 | £548.75 | £525.79 |
Citan 110 L1 Progressive
1+23 | 1+35 | 1+47 | |
---|---|---|---|
6,000 | £478.39 | £389.89 | £368.68 |
10,000 | £478.39 | £389.89 | £368.68 |
15,000 | £503.83 | £413.21 | £387.45 |
20,000 | £529.28 | £436.54 | £406.23 |
30,000 | £581.11 | £483.19 | £443.35 |
3+23 | 3+35 | 3+47 | |
---|---|---|---|
6,000 | £438.54 | £366.72 | £351.33 |
10,000 | £438.54 | £366.72 | £351.33 |
15,000 | £461.86 | £388.66 | £369.21 |
20,000 | £485.18 | £410.59 | £387.10 |
30,000 | £532.69 | £454.45 | £422.45 |
6+23 | 6+35 | 6+47 | |
---|---|---|---|
6,000 | £389.83 | £336.71 | £328.17 |
10,000 | £389.83 | £336.71 | £328.17 |
15,000 | £410.55 | £356.84 | £344.86 |
20,000 | £431.28 | £376.96 | £361.56 |
30,000 | £473.49 | £417.22 | £394.56 |
9+23 | 9+35 | 9+47 | |
---|---|---|---|
6,000 | £350.86 | £311.25 | £307.87 |
10,000 | £350.86 | £311.25 | £307.87 |
15,000 | £369.51 | £329.84 | £323.52 |
20,000 | £388.16 | £348.44 | £339.18 |
30,000 | £426.15 | £385.63 | £370.13 |
Sprinter 315 L3 Progressive Luton
1+23 | 3+35 | 1+47 | |
---|---|---|---|
6,000 | £1,066.86 | £890.10 | £795.37 |
10,000 | £1,091.36 | £911.03 | £811.16 |
15,000 | £1,121.52 | £937.35 | £830.36 |
20,000 | £1,152.62 | £963.06 | £849.56 |
30,000 | £1,213.87 | £1,009.11 | £879.43 |
3+23 | 3+35 | 3+47 | |
---|---|---|---|
6,000 | £977.87 | £837.03 | £757.76 |
10,000 | £1,000.33 | £856.72 | £772.79 |
15,000 | £1,027.97 | £881.46 | £791.08 |
20,000 | £1,056.47 | £905.64 | £809.37 |
30,000 | £1,112.61 | £948.94 | £837.82 |
6+23 | 6+35 | 6+47 | |
---|---|---|---|
6,000 | £869.12 | £768.32 | £707.57 |
10,000 | £889.08 | £786.39 | £721.61 |
15,000 | £913.64 | £809.09 | £738.68 |
20,000 | £938.97 | £831.28 | £755.75 |
30,000 | £988.86 | £871.02 | £782.31 |
9+23 | 9+35 | 9+47 | |
---|---|---|---|
6,000 | £782.15 | £710.05 | £663.61 |
10,000 | £800.11 | £726.74 | £676.78 |
15,000 | £822.21 | £747.72 | £692.78 |
20,000 | £845.00 | £768.22 | £708.79 |
30,000 | £889.89 | £804.93 | £733.69 |
Sprinter 315 L2H2 RWD PRO
1+23 | 1+35 | 1+47 | |
---|---|---|---|
6,000 | £1,150.74 | £959.54 | £855.84 |
10,000 | £1,177.13 | £981.67 | £872.48 |
15,000 | £1,210.11 | £1,009.78 | £892.96 |
20,000 | £1,243.10 | £1,037.29 | £913.44 |
30,000 | £1,309.07 | £1,086.34 | £945.44 |
3+23 | 3+35 | 3+47 | |
---|---|---|---|
6,000 | £1,054.75 | £902.33 | £815.35 |
10,000 | £1,078.94 | £923.13 | £831.21 |
15,000 | £1,109.16 | £949.56 | £850.71 |
20,000 | £1,139.39 | £975.43 | £870.22 |
30,000 | £1,199.85 | £1,021.54 | £900.70 |
6+23 | 6+35 | 6+47 | |
---|---|---|---|
6,000 | £937.44 | £828.25 | £761.34 |
10,000 | £958.94 | £847.34 | £776.13 |
15,000 | £985.80 | £871.59 | £794.34 |
20,000 | £1,012.66 | £895.33 | £812.56 |
30,000 | £1,066.39 | £937.65 | £841.01 |
9+23 | 9+35 | 9+47 | |
---|---|---|---|
6,000 | £843.63 | £765.41 | £714.03 |
10,000 | £862.96 | £783.05 | £727.90 |
15,000 | £887.14 | £805.47 | £744.98 |
20,000 | £911.31 | £827.40 | £762.05 |
30,000 | £959.66 | £866.50 | £788.73 |
Sprinter 315 L3 PRO RWD
1+23 | 1+35 | 1+47 | |
---|---|---|---|
6,000 | £1,025.47 | £878.76 | £795.63 |
10,000 | £1,052.80 | £901.49 | £812.70 |
15,000 | £1,087.67 | £930.80 | £834.46 |
20,000 | £1,121.60 | £959.50 | £855.79 |
30,000 | £1,190.39 | £1,010.94 | £889.08 |
3+23 | 3+35 | 3+47 | |
---|---|---|---|
6,000 | £939.94 | £826.38 | £758.01 |
10,000 | £964.99 | £847.75 | £774.26 |
15,000 | £996.95 | £875.30 | £794.99 |
20,000 | £1,028.04 | £902.29 | £815.31 |
30,000 | £1,091.89 | £950.65 | £847.01 |
6+23 | 6+35 | 6+47 | |
---|---|---|---|
6,000 | £835.41 | £758.55 | £707.80 |
10,000 | £857.67 | £778.16 | £722.98 |
15,000 | £886.07 | £803.44 | £742.33 |
20,000 | £913.70 | £828.21 | £761.30 |
30,000 | £969.73 | £872.59 | £790.89 |
9+23 | 9+35 | 9+47 | |
---|---|---|---|
6,000 | £751.82 | £701.01 | £663.83 |
10,000 | £771.85 | £719.13 | £678.06 |
15,000 | £797.40 | £742.49 | £696.20 |
20,000 | £822.26 | £765.38 | £713.99 |
30,000 | £872.68 | £806.39 | 741.74 |
Sprinter 315 L2 Progressive Tipper
1+23 | 1+35 | 1+47 | |
---|---|---|---|
6,000 | £899.16 | £769.93 | £698.99 |
10,000 | £923.67 | £790.27 | £713.93 |
15,000 | £952.88 | £815.99 | £732.70 |
20,000 | £983.04 | £841.11 | £751.48 |
30,000 | £1,042.41 | £885.96 | £780.49 |
3+23 | 3+35 | 3+47 | |
---|---|---|---|
6,000 | £824.18 | £724.05 | £665.96 |
10,000 | £846.64 | £743.17 | £680.18 |
15,000 | £873.41 | £767.35 | £698.07 |
20,000 | £901.05 | £790.97 | £715.95 |
30,000 | £955.46 | £833.14 | £743.59 |
6+23 | 6+35 | 6+47 | |
---|---|---|---|
6,000 | £732.54 | £664.64 | £621.88 |
10,000 | £752.49 | £682.18 | £635.15 |
15,000 | £776.29 | £704.38 | £651.85 |
20,000 | £800.85 | £726.05 | £668.54 |
30,000 | £849.21 | £764.75 | £694.34 |
9+23 | 9+35 | 9+47 | |
---|---|---|---|
6,000 | £659.25 | £614.24 | £583.26 |
10,000 | £677.20 | £630.46 | £595.71 |
15,000 | £698.61 | £650.96 | £611.37 |
20,000 | £720.71 | £670.99 | £627.02 |
30,000 | £764.23 | £706.75 | £651.21 |
Contact the team today
Leasing a van could be a simple solution for your business. There are many benefits of leasing a vehicle, and whatever your budget or your finance preference, we are here to help.
-
Book your Mercedes-Benz test drive online now!
-
Book your Mercedes-Benz service online today.
-
Find your local Mercedes-Benz dealer here.
-
Find out more information about your preferred model.